特徴
- Positive tactile feeling
- J bend and Gullwing type terminations
- Various heights
- IP67 rated except KSC5 (IP50)
- Momentary action function
- 1 make contact = SPST, N.O. contact arrangement
- Reflow solderable
- Soft, hard, or no actuator
アプリケーション
- Automotive
- Medical instruments
- Industrial electronics
- Network infrastructure and IT
- Elevators
仕様
- Silver
- 1VA maximum power
- 20mVDC to 32VDC voltage range
- 1mA to 50mA current range
- -40°C to +85°C operating temperature range
- Gold
- 0.2VA maximum power
- 20mVDC to 32VDC voltage range
- 0.1mA to 10mA current range
- -40°C to +125°C operating temperature range
- ≥250VRMS dielectric strength at 50Hz for 1 minute
- ≤100mΩ contact resistance
- ≥10MΩ insulation resistance
- ≤1ms bounce time
- 2.5mm to 7.7mm height range
機械図面
View Results ( 12 ) Page
| 部品番号 | 説明 | 作動力 | 末端様式 | 長さ | 幅 | 高さ |
|---|---|---|---|---|---|---|
| KSC541J | タクタイルスイッチ SPST-NO J LEAD 300g | 1.4 N | Gull Wing Lead | 6.2 mm | 6.2 mm | 5.2 mm |
| KSC441 V2 70SH SP DELTA LFS | タクタイルスイッチ | 2 N | Solder Pin | 6.2 mm | 6.2 mm | 5.2 mm |
| KSC521G ROHS | タクタイルスイッチ Gold 160Gf Gullwing | 2 N | Gull Wing Lead | 6.2 mm | 6.2 mm | 5.6 mm |
| KSC521J ROHS | タクタイルスイッチ Switch Tact Gold 160 Gf J-Lead | 2 N | J Form Lead | 6.2 mm | 6.2 mm | 5.6 mm |
| KSC541J ROHS | タクタイルスイッチ Switch Tact Gold 300 Gf J-Type | 3 N | J Form Lead | 6.2 mm | 6.2 mm | 5.6 mm |
| KSC4TE01 J LFS | タクタイルスイッチ | 1.6 N | J Form Lead | |||
| KSC4TE41J LFS | タクタイルスイッチ | 4 N | J Form Lead | |||
| KSC141G | タクタイルスイッチ SPST-NO G LEAD 300g | 1.2 N | Gull Wing Lead | 6.8 mm | 4 mm | 2.5 mm |
| KSC151G | タクタイルスイッチ SPST-NO G LEAD 5500g | 1.2 N | Gull Wing Lead | 6.2 mm | 6.2 mm | 2.5 mm |
| KSC471GLFS | タクタイルスイッチ Tact | Gull Wing Lead |
公開: 2016-02-17
| 更新済み: 2023-03-29

