Newhaven Display COG Displays
Newhaven Display COG (Chip-On-Glass) Displays feature a display controller IC etched directly into the glass rather than on an external PCB. This design eliminates the need for external graphics controllers, offers per-pixel control of the display buffer, and simplifies design. The COG LCD displays feature monochrome graphics with custom icons, low-power consumption, optional backlights, a wide operating temperature range, and serial or parallel interfaces. These displays are available in both graphic and character format.Newhaven Display Graphic COG display modules are made up of a single large grid of pixels. These can display text but are ideal for displaying images. Character COG display modules are made up of arrays of pixel grids and are mainly used for displaying text and small icons.
Features
- 5x8 dot matrix characters
- Monochrome graphics with custom icons
- Low power and high brightness backlight
- Positive or negative display modes
- Cost-effective due to fewer required ICs
- Character modules have four font tables
- Wide operating temperature
- No bezel allowing a smaller profile (as thin as 2mm)
- RoHS compliant
Applications
- Appliance
- Audio/video
- Automotive/transportation
- Computers/equipment
- Consumer
- Controls/HVAC/security
- Handheld
- Military
- POS/retail/vending
- Scales
- Telecom/communication
- Test and measurement
View Results ( 27 ) Page
| 部品番号 | 説明 | 解像度 | 表示モード | モジュール サイズ - 幅 x 高さ x 厚み | インタフェース タイプ | 表示領域 - 幅 x 高さ |
|---|---|---|---|---|---|---|
| NHD-C0216CZ-NSW-BBW-3V3 | LCD文字表示モジュール、アクセサリ STN-BLUE Transm 41.4 x 24.3 x 4.0 | Transmissive | 41.4 mm x 24.3 mm x 4 mm | SPI | 37.6 mm x 12.8 mm | |
| NHD-C0220BiZ-FSW-FBW-3V3M | LCD文字表示モジュール、アクセサリ 2 x 20 FSTN (+) Transf White LED | Transflective | 75.7 mm x 27.1 mm | I2C | 61 mm x 15.1 mm | |
| NHD-C12864GG-RN-GBW | LCD グラフィック ディスプレイ モジュールおよびアクセサリ 128 X 64 STN-GRAY 55.5 X 38.0 X 2.0 | 128 x 64 | Reflective | 55.5 mm 38 mm x 2 mm | Parallel | 49.53 mm x 26.67 mm |
| NHD-C128128BZ-FSW-GBW | LCD グラフィック ディスプレイ モジュールおよびアクセサリ 128 x 128 STN-GRAY 71.3 x 75.41 x 6.0 | 128 x 128 | Transflective | 71.3 mm x 75.41 mm x 6 mm | Parallel | 65.5 mm x 60.51 mm |
| NHD-C0216CiZ-FSW-FBW-3V3 | LCD文字表示モジュール、アクセサリ FSTN (+) Transfl 56.0 x 25.3 x 5.5 | Transflective | 56 mm x 25.3 mm x 5.5 mm | I2C | 45.7 mm x 14.3 mm | |
| NHD-C12832A1Z-FSB-FBW-3V3 | LCD グラフィック ディスプレイ モジュールおよびアクセサリ FSTN+ Blue 128x32 3V | 128 x 32 | Transflective | 41.4 mm x 24.3 mm x 4 mm | SPI | 36 mm x 12 mm |
| NHD-C12864WO-B1TGH#-M | LCD グラフィック ディスプレイ モジュールおよびアクセサリ COG STN+ 128x64 128 x 64 Pixels | 128 x 64 | Transflective | 89.7 mm x 49.8 mm x 6 mm | Parallel, Serial | 69 mm x 36.5 mm |
| NHD-C12864A1Z-FSB-FBW-HTT | LCD グラフィック ディスプレイ モジュールおよびアクセサリ COG FSTN(+) 128x64 Blue w/Heater | 128 x 64 | Transflective | 80 mm x 54 mm x 10.2 mm | SPI | 70.7 mm x 38.8 mm |
| NHD-C12864B2Z-RN-FBW | LCD グラフィック ディスプレイ モジュールおよびアクセサリ FSTN (+) 48.0 x 36.0 x 2.0 | 128 x 64 | Reflective | 48 mm x 36 mm x 2 mm | Parallel | 44 mm x 24 mm |
| NHD-C12832DA-FSW-FBW-3V3 | LCD グラフィック ディスプレイ モジュールおよびアクセサリ FSTN LCD Chip on Glass- Graphic Wht BL | 128 x 32 | Transflective | 41.3 mm x 19.7 mm x 5.3 mm | Parallel, SPI |
公開: 2019-06-27
| 更新済み: 2025-07-15
